 Volume in drive P is BRBNENA0_G
 Volume Serial Number is 9836-189E

 Directory of P:\BricsCAD Block Library\B&R CADLibrary13\Infinity 3G

12/11/2014  10:05 AM           137,937 GRID.dwg
12/02/2016  12:55 PM            18,624 TGACC0604.dwg
12/02/2016  12:55 PM            18,654 TGACC0606.dwg
12/02/2016  12:55 PM            18,657 TGACC1006.dwg
12/02/2016  12:55 PM            18,719 TGAUT0404.dwg
12/02/2016  12:55 PM            18,718 TGAUT0604.dwg
12/11/2014  10:06 AM           130,220 TGBCEN12H06W.dwg
12/11/2014  10:06 AM           136,671 TGBCEN12H10W.dwg
12/11/2014  10:06 AM           130,307 TGBCEN18H06W.dwg
12/11/2014  10:06 AM           133,541 TGBCEN18H10W.dwg
12/11/2014  10:06 AM           129,818 TGBPRM12H06W.dwg
12/11/2014  10:06 AM           132,487 TGBPRM12H10W.dwg
12/11/2014  10:06 AM           200,764 TGBPRM18H04W.dwg
12/11/2014  10:06 AM           130,373 TGBPRM18H06W.dwg
12/11/2014  10:06 AM           133,456 TGBPRM18H10W.dwg
12/11/2014  10:06 AM           130,034 TGBPRM20H04W.dwg
12/11/2014  10:06 AM           130,634 TGBPRM20H06W.dwg
12/11/2014  10:06 AM           133,477 TGBPRM20H10W.dwg
12/11/2014  10:06 AM           122,462 TGCCB400A.dwg
12/11/2014  10:06 AM           122,462 TGCCB630A.dwg
12/11/2014  10:06 AM           153,482 TGCT200A0606.dwg
12/11/2014  10:06 AM           153,490 TGCT400A0606.dwg
12/11/2014  10:06 AM           153,482 TGCT630A0606.dwg
12/11/2014  10:06 AM           245,336 TGCTNL_CU.dwg
12/11/2014  10:06 AM           245,728 TGCTNL_KP100.dwg
12/11/2014  10:06 AM           123,634 TGCTSC0606.dwg
08/02/2016  02:02 PM           123,640 TGD16P0204.dwg
08/02/2016  02:02 PM           122,702 TGD16PEN.dwg
08/02/2016  02:02 PM           168,132 TGD18PLK02W.dwg
08/02/2016  02:02 PM           168,326 TGD24PLK02W.dwg
08/02/2016  02:02 PM           123,654 TGD27P0206.dwg
08/02/2016  02:02 PM           123,711 TGD27P0602.dwg
08/02/2016  02:02 PM           123,300 TGD27PEN.dwg
08/02/2016  02:02 PM           124,019 TGD32P0404.dwg
08/02/2016  02:02 PM           124,183 TGD32PEN.dwg
08/02/2016  02:02 PM           169,023 TGD36PLK04W.dwg
08/02/2016  02:02 PM           124,013 TGD54P0406.dwg
08/02/2016  02:02 PM           124,755 TGD54PEN.dwg
08/02/2016  02:02 PM           124,398 TGD81P0606.dwg
12/02/2016  12:58 PM            18,654 TGEBK0202.dwg
12/02/2016  12:58 PM            18,589 TGEBK0204.dwg
12/02/2016  12:58 PM            18,558 TGEBK0206.dwg
12/02/2016  12:58 PM            18,526 TGEBK0402.dwg
12/02/2016  12:58 PM            18,558 TGEBK0404.dwg
12/02/2016  12:58 PM            18,558 TGEBK0406.dwg
12/02/2016  12:58 PM            18,494 TGEBK0602.dwg
12/02/2016  12:58 PM            18,462 TGEBK0604.dwg
12/02/2016  12:58 PM            18,526 TGEBK0606.dwg
12/11/2014  10:06 AM           123,062 TGEBK0802.dwg
12/11/2014  10:06 AM           122,520 TGEBK0806.dwg
12/11/2014  10:06 AM           122,528 TGEBK1006.dwg
12/11/2014  10:06 AM           122,512 TGEBK1206.dwg
12/11/2014  10:06 AM           122,627 TGECC0404.dwg
12/11/2014  10:06 AM           122,619 TGECC0406.dwg
12/11/2014  10:06 AM           126,139 TGFWBRK.dwg
12/11/2014  10:06 AM           122,259 TGJ25A24P0606_C.dwg
12/11/2014  10:06 AM           122,321 TGJ25A36P0806_C.dwg
12/11/2014  10:06 AM           122,331 TGJ25A48P0806_C.dwg
12/11/2014  10:06 AM           122,329 TGJ40A60P1006_C.dwg
12/11/2014  10:06 AM           122,329 TGJ40A72P1006_C.dwg
12/11/2014  10:06 AM           122,624 TGLA12A0206.dwg
12/11/2014  10:06 AM           123,485 TGLA63A0404.dwg
12/11/2014  10:06 AM           123,133 TGLAMLK1.dwg
12/11/2014  10:06 AM           123,198 TGLM25A0402.dwg
12/11/2014  10:06 AM           123,160 TGLM63A0404.dwg
12/11/2014  10:06 AM           122,847 TGLNK0206.dwg
12/02/2016  12:53 PM            32,080 TGMC25A0404_C.dwg
12/11/2014  10:06 AM           123,726 TGMCD63A0606_C.dwg
12/11/2014  10:06 AM           123,166 TGMCS63A0406_C.dwg
12/11/2014  10:06 AM           122,941 TGMCS63A0604_C.dwg
12/11/2014  10:06 AM           123,808 TGMSD63A0606_C.dwg
12/11/2014  10:06 AM           122,985 TGMSS25A0404_C.dwg
12/11/2014  10:06 AM           123,234 TGMSS63A0406_C.dwg
12/11/2014  10:06 AM           122,985 TGMSS63A0604_C.dwg
12/11/2014  10:06 AM           122,485 TGP0404.dwg
12/11/2014  10:06 AM           122,468 TGP0606.dwg
12/11/2014  10:06 AM           122,764 TGP0806.dwg
12/11/2014  10:06 AM           122,772 TGP1006.dwg
12/11/2014  10:06 AM           122,759 TGP1206.dwg
12/11/2014  10:06 AM           122,041 TGPDF04.dwg
12/11/2014  10:06 AM           125,629 TGPDF06.dwg
12/11/2014  10:06 AM           125,621 TGPDF08.dwg
12/11/2014  10:06 AM           122,057 TGPDF10.dwg
12/02/2016  12:58 PM            18,177 TGPDF12.dwg
03/02/2016  04:06 PM           132,022 TGPN12M1P1206.dwg
03/02/2016  04:06 PM           124,223 TGPN2M3P0606.dwg
03/02/2016  04:06 PM           129,780 TGPN4M3P0806.dwg
03/02/2016  04:44 PM           125,413 TGPN6M1P0606.dwg
03/02/2016  04:06 PM           132,921 TGPN6M3P1006.dwg
03/02/2016  04:06 PM           129,670 TGPN9M1P1006.dwg
03/02/2016  04:06 PM           123,912 TGPNCT0606.dwg
03/02/2016  04:06 PM           128,887 TGPQ10M1P1206.dwg
03/02/2016  04:47 PM            37,115 TGPQ2M3P0606.Dwg
03/02/2016  04:43 PM           123,914 TGPQ5M1P0606.dwg
03/02/2016  04:06 PM           131,697 TGPQ6M3P1006.dwg
03/02/2016  04:05 PM           123,598 TGPQCT0606.dwg
10/02/2016  04:46 PM            10,870 TGPSHK2.dwg
10/02/2016  04:46 PM            10,870 TGPSHK3.dwg
03/02/2016  04:05 PM           131,392 TGPV1P12ML1206.dwg
03/02/2016  04:05 PM           131,426 TGPV1P12MR1206.dwg
08/02/2016  03:23 PM           142,755 TGPV1P9ML1006.dwg
03/02/2016  04:05 PM           130,297 TGPV1P9MR1006.dwg
03/02/2016  04:44 PM           127,710 TGPV3M3P0606.dwg
03/02/2016  04:05 PM           126,299 TGPV6ML1P0606.dwg
03/02/2016  04:05 PM           126,299 TGPV6MR1P0606.dwg
03/02/2016  04:05 PM           123,602 TGPVCT0606.dwg
12/11/2014  10:06 AM           125,613 TGQCEN01H06W.dwg
12/11/2014  10:07 AM           125,607 TGQCEN01H10W.dwg
12/11/2014  10:07 AM           121,935 TGQCEN06H06W.dwg
12/11/2014  10:07 AM           125,523 TGQCEN06H10W.dwg
08/02/2016  02:00 PM           123,083 TGQPRM01H04W_1.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H06W_1.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H10W_1.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H10W_2.dwg
08/02/2016  02:00 PM           126,432 TGQPRM01H12W_2.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H14W_2.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H16W_2.dwg
08/02/2016  02:00 PM           123,095 TGQPRM01H16W_3.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H18W_3.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H20W_3.dwg
08/02/2016  02:00 PM           126,640 TGQPRM01H20W_4.dwg
12/11/2014  10:07 AM           124,464 TGSFS16A0404_C.dwg
12/02/2016  12:58 PM            19,712 TGSFS25A0606_C.dwg
10/02/2016  04:47 PM             9,465 TGY1000M5.dwg
10/02/2016  04:47 PM             9,465 TGY500M5.dwg
12/11/2014  10:07 AM           132,663 TGYDV04.dwg
12/11/2014  10:07 AM           126,317 TGYDV06.dwg
12/11/2014  10:07 AM           126,367 TGYFXEK.dwg
12/11/2014  10:07 AM           126,368 TGYFXPK.dwg
12/02/2016  12:59 PM            19,616 TGYMUL02.dwg
12/02/2016  12:59 PM            19,489 TGYMUL04.dwg
12/02/2016  12:59 PM            19,457 TGYMUL06.dwg
12/02/2016  12:59 PM            19,490 TGYMUL08.dwg
12/02/2016  12:59 PM            19,586 TGYMUL10.dwg
12/02/2016  12:59 PM            19,617 TGYMUL12.dwg
12/02/2016  12:59 PM            19,810 TGYMUL18.dwg
04/02/2016  08:49 AM            32,404 TGYPL.Dwg
04/02/2016  08:50 AM            32,437 TGYPLK.Dwg
12/02/2016  12:59 PM            20,066 TGYSC12H.dwg
12/02/2016  12:59 PM            19,361 TGYSC18H.dwg
12/02/2016  12:59 PM            19,105 TGYSC20H.dwg
12/02/2016  12:59 PM            18,302 TGYSG0402.dwg
12/02/2016  12:59 PM            18,241 TGYSG0404.dwg
12/02/2016  12:59 PM            18,241 TGYSG0406.dwg
12/02/2016  12:59 PM            18,398 TGYSG0604.dwg
12/02/2016  12:59 PM            18,206 TGYSG0606.dwg
12/02/2016  12:59 PM            18,206 TGYSG0806.dwg
12/02/2016  12:59 PM            18,175 TGYSG1006.dwg
12/02/2016  12:59 PM            18,175 TGYSG1206.dwg
04/02/2016  08:51 AM            32,439 TGYUKNSW.Dwg
04/02/2016  08:50 AM            32,439 TGYULNSW.Dwg
04/02/2016  09:04 AM           128,599 _TGD81PEN.dwg
12/11/2014  10:05 AM           128,272 _TGFAB06H02D.dwg
12/02/2016  12:53 PM            20,416 _TGFAB06W02D.dwg
12/02/2016  12:53 PM            22,568 _TGFAB10H02D.dwg
12/02/2016  12:54 PM            20,480 _TGFAB10W02D.dwg
12/02/2016  12:54 PM            20,990 _TGFAB12H02D.dwg
12/11/2014  10:05 AM           131,832 _TGFAB12W02D.dwg
12/02/2016  12:53 PM            33,458 _TGFAB14W02D.dwg
12/02/2016  12:54 PM            33,393 _TGFAB16W02D.dwg
12/02/2016  12:54 PM            20,958 _TGFAB18H02D.dwg
12/02/2016  12:54 PM            20,769 _TGFAB18W02D.dwg
12/11/2014  10:05 AM           129,118 _TGFAR06W04D.dwg
12/11/2014  10:05 AM           127,439 _TGFAR10W04D.dwg
12/11/2014  10:05 AM           127,822 _TGFAR12W04D.dwg
12/02/2016  12:54 PM            65,489 _TGFAR14W04D.dwg
12/02/2016  12:54 PM            65,586 _TGFAR16W04D.dwg
12/11/2014  10:05 AM           128,304 _TGFAR18W04D.dwg
24/06/2016  02:45 PM            24,679 _TGFBB06H02D.dwg
12/02/2016  12:54 PM            19,937 _TGFBB06H04D.dwg
12/02/2016  12:54 PM            19,489 _TGFBB06W02D.dwg
12/02/2016  12:54 PM            22,600 _TGFBB10H02D.dwg
12/02/2016  12:54 PM            19,809 _TGFBB10H04D.dwg
12/02/2016  12:55 PM            27,752 _TGFBB10W02D.dwg
12/02/2016  12:55 PM            23,974 _TGFBB12H02D.dwg
12/02/2016  12:55 PM            19,713 _TGFBB12W02D.dwg
12/02/2016  12:55 PM            19,968 _TGFBB18H02D.dwg
12/02/2016  12:55 PM            23,978 _TGFBB18W02D.dwg
12/02/2016  12:55 PM            21,356 _TGFBK06H04W.dwg
12/11/2014  10:05 AM           190,777 _TGFBK06H06W.dwg
12/02/2016  12:55 PM            21,292 _TGFBK10H04W.dwg
12/02/2016  12:56 PM            21,231 _TGFBK10H06W.dwg
12/02/2016  12:56 PM            21,292 _TGFBK12H04W.dwg
12/02/2016  12:56 PM            21,292 _TGFBK12H06W.dwg
12/02/2016  12:55 PM            21,329 _TGFBK18H04W.dwg
12/02/2016  12:56 PM            21,325 _TGFBK18H06W.dwg
12/02/2016  12:56 PM            20,066 _TGYSC12H.dwg
12/02/2016  12:55 PM            19,393 _TGYSC18H.dwg
12/02/2016  12:55 PM            19,105 _TGYSC20H.dwg

 Directory of P:\BricsCAD Block Library\B&R CADLibrary13\Infinity 3G

             189 File(s)     16,728,680 bytes
               0 Dir(s)  19,708,575,744 bytes free
